Surebet campionato Inglese
Surebet 1X2 rilevate (cache 20 minuti)
| Evento | Bookmaker 1 | Quota 1 | Bookmaker X | Quota X | Bookmaker 2 | Quota 2 | Profitto % |
|---|---|---|---|---|---|---|---|
| Aston Villa vs Manchester City | Pinnacle | 1.42 | Betfair | 50 | Winamax (DE) | 1000 | 27.48% |
| Arsenal vs Everton | GTbets | 1.47 | Matchbook | 5.3 | Betfair | 9.2 | 2.24% |
| Coventry City vs Fulham | Betfair | 3.45 | Matchbook | 3.7 | GTbets | 2.33 | 1.07% |
| Hull City vs Brentford | Betfair | 5.1 | 1xBet | 4.21 | Betfair | 1.78 | 0.46% |
| Crystal Palace vs Newcastle United | 1xBet | 3.04 | Betfair | 3.75 | Betfair | 2.48 | 0.12% |
| Coventry City vs Sunderland | 1xBet | 2.96 | Unibet (SE) | 3.55 | Betfair | 2.64 | 0.17% |
| Liverpool vs Arsenal | 1xBet | 3.33 | Betfair | 3.85 | Betfair | 2.3 | 0.52% |
